

Plumbing
| Item Number | Item | Minimum Charge | Daily Rate | Weekly Rate |
|---|---|---|---|---|
| 70-014 | Pipe Cutter | 8.00 | 8.00 | 24.00 |
| 70-020 | Pipe Wrench - 24" | 6.00 | 6.00 | 18.00 |
| 70-022 | Pipe Wrench - 36" | 8.00 | 8.00 | 24.00 |
| 70-042 | Rooter, 1/2" x 50' Electric | 23.00 | 33.00 | 99.00 |
| 70-046 | Rooter, HD 3/4" x 100' Electric | 35.00 | 50.00 | 150.00 |
| 70-034 | Sewer Auger, 3" Down Head | 6.00 | 6.00 | 18.00 |
| 70-038 | Snake, Hand Crank 5/16" x 25' | 8.00 | 8.00 | 24.00 |
| 70-030 | Snake, Spin Drive 50' x 1/2" | 19.00 | 26.00 | 78.00 |
| 70-009 | Tubing Cutter | 4.00 | 4.00 | 12.00 |
Prices are subject to change without notice.
Contact the Tuttle Lumber Rental Department for current pricing.