

Air Compressors
| Item Number | Item | Minimum Charge | Daily Rate | Weekly Rate |
|---|---|---|---|---|
| 02-090 | Compressor, 90# Jack Hammer | 35.00 | 50.00 | 150.00 |
| 02-002 | Compressor, Electric Vertical | 24.00 | 24.00 | 72.00 |
| 02-003 | Compressor, Electric Wheelbarrow | 25.00 | 25.00 | 75.00 |
| 02-091 | Compressor, Rock Drill | 45.00 | 60.00 | 180.00 |
| 02-185 | Compressor, Tow Behind | 65.00 | 80.00 | 240.00 |
Prices are subject to change without notice.
Contact the Tuttle Lumber Rental Department for current pricing.