

Concrete
| Item Number | Item | Minimum Charge | Daily Rate | Weekly Rate |
|---|---|---|---|---|
| 12-015 | Concrete Floor Saw | 39.00 | 61.00 | 183.00 |
| 16-023 | Cutter, Hardi Plank | 13.00 | 13.00 | 39.00 |
| 12-061 | Mixer, HD Towable Concrete 6 CF | 32.00 | 40.00 | 120.00 |
| 12-008 | Power Trowel, 36" w/ 8HP | 33.00 | 47.00 | 141.00 |
| 12-062 | Wheelbarrow | 6.00 | 9.00 | 27.00 |
Prices are subject to change without notice.
Contact the Tuttle Lumber Rental Department for current pricing.