

Dollies/Material Handling
| Item Number | Item | Minimum Charge | Daily Rate | Weekly Rate |
|---|---|---|---|---|
| 18-023 | Dolly - Sheetrock | 18.00 | 20.00 | 60.00 |
| 18-026 | Dolly, Appliance | 6.00 | 10.00 | 30.00 |
| 18-024 | Dolly, Platform 30" x 18" | 4.00 | 4.00 | 12.00 |
| 18-039 | Genie Lift SLA 20 | 25.00 | 32.00 | 96.00 |
| 18-028 | Hand Truck, 2 wheel | 7.00 | 7.00 | 21.00 |
| 18-013 | Ramp, Fiberglass 7 1/2 x 26 | 11.00 | 11.00 | 33.00 |
Prices are subject to change without notice.
Contact the Tuttle Lumber Rental Department for current pricing.