Tuttle Lumber. Serving Central Texas since 1950

Lawn & Garden

Item Number Item Minimum Charge Daily Rate Weekly Rate
50-087 Lawn Aerator 33.00 55.00 165.00
50-047 Lawn Roller 19.00 19.00 27.00
50-110 Mower, Gas 13.00 20.00 60.00
50-085 Sod Cutter - 18" 40.00 65.00 195.00
50-116 Tiller, 5 HP Mid-Tine 21.00 35.00 105.00
50-012 Trap- Large Havahart Cage 6.00 6.00 18.00
50-011 Trap- Small Havahart Cage 4.00 4.00 12.00
51-002 Trimmer w/ Tap-N-Go 17.00 27.00 81.00
50-091 Weed Eater, Walk Behind 27.00 32.00 96.00

Prices are subject to change without notice.
Contact the Tuttle Lumber Rental Department for current pricing.