

Ladders/Sitework
| Item Number | Item | Minimum Charge | Daily Rate | Weekly Rate |
|---|---|---|---|---|
| 48-021 | Builders Level Transit W/S | 15.00 | 23.00 | 69.00 |
| 48-058 | Ladder, 12' Fiberglass | 8.00 | 13.00 | 39.00 |
| 48-062 | Ladder, 24' Fiberglass Extension | 13.00 | 17.00 | 51.00 |
| 48-074 | Painter Scaffolding (One Section) | 20.00 | 20.00 | 60.00 |
| 48-099 | Scaffolding (One Section) | 5.50 | 5.50 | 16.50 |
Prices are subject to change without notice.
Contact the Tuttle Lumber Rental Department for current pricing.